Conferences Information
Systems (Networks / Real-time / Mobile Computing / Measurement)
Deadline | Conference | Proceeding | CS Ranking | CCF |
---|---|---|---|---|
January | IEEE ICDCS | - | B (OS, Architecture) | |
January | USENIX ATC | OS | A (OS, Architecture) | |
January | IEEE SECON | - | B (Computer networks) | |
January | ACM SIGCOMM | Computer networks | A (Computer networks) | |
February | ACM SIGMETRICS (Winter) | Measurement & perf. analysis | B (OS, Architecture) | |
March | September | ACM MobiCom, Winter DDL | Mobile computing | A (Computer networks) |
March | VLDB (Industrial Track) | Databases | A (Databases, Data mining) | |
April | USENIX NSDI, Spring DDL | Computer networks | A (Computer networks) | |
April | IEEE GLOBECOM | - | C (Computer networks) | |
May | IEEE RTSS | Embedded & real-time systems | A (Interdisciplinary) | |
May | IEEE ICNP | - | B (Computer networks) | |
May | ACM IMC | Measurement & perf. analysis | B (Computer networks) | |
June | October | ACM SIGSPATIAL | - | C (Interdisciplinary) |
June | CoNEXT | - | B (Computer networks) | |
June | November | ACM SenSys | Mobile computing | B (Computer networks) |
July | May | IEEE INFOCOM | - | A (Computer networks) |
July | ACM BuildSys | - | - | |
August | ACM SIGMETRICS (Summer) | Measurement & perf. analysis | B (OS, Architecture) | |
August | September | ACM MobiCom, Summer DDL | Mobile computing | A (Computer networks) |
September | USENIX NSDI, Fall DDL | Computer networks | A (Computer networks) | |
September | IEEE PERCOM | - | B (HCI, Ubi. Comp.) | |
October | ACM IPSN | - | B (Computer networks) | |
October | ACM SIGMETRICS (Fall) | Measurement & perf. analysis | B (OS, Architecture) | |
October | ACM ICCPS | - | - | |
December | ACM MobiSys | Mobile computing | B (Computer networks) | |
December | ACM MobiHoc | - | B (Computer networks) |
Data Mining / Machine Learning
Special Submission Process:
- VLDB (Research Track): Rolling deadline occurs on the 1st of each month
Deadline | Conference | Proceeding | CS Ranking | CCF |
---|---|---|---|---|
January | ACM SIGIR | The Web & information retrieval | A (Databases, Data mining) | |
January 15 | June | ACM SIGMOD, Round 1 | Databases | A (Databases, Data mining) |
February | ICML | Machine learning & data mining | A (Artificial intelligence) | |
February | August | ACM SIGKDD, Round 1 | Machine learning & data mining | A (Databases, Data mining) |
February | IJCAI | Artificial intelligence | A (Artificial intelligence) | |
April | ACM MM | - | A (Graphic, Multimedia) | |
April 15 | June | ACM SIGMOD, Round 2 | Databases | A (Databases, Data mining) |
May | NeurIPS | Machine learning & data mining | A (Artificial intelligence) | |
May | October | ACM CIKM | - | B (Databases, Data mining) |
June | IEEE ICDE, Round 1 | Databases | A (Databases, Data mining) | |
June | IEEE ICDM | - | B (Databases, Data mining) | |
July 15 | June | ACM SIGMOD, Round 3 | Databases | A (Databases, Data mining) |
August | ACM WSDM | - | B (Databases, Data mining) | |
August | August | ACM SIGKDD, Round 2 | Machine learning & data mining | A (Databases, Data mining) |
September | February | AAAI | Artificial intelligence | A (Artificial intelligence) |
October | SIAM SDM | - | B (Databases, Data mining) | |
October | WWW | The Web & Information Retrieval | A (Interdisciplinary) | |
October | IEEE ICDE, Round 2 | Databases | A (Databases, Data mining) | |
October 15 | June | ACM SIGMOD, Round 4 | Databases | A (Databases, Data mining) |
Ubiquitous Computing / HCI / Social Computing
| Deadline | Conference | Proceeding | CS Ranking | CCF | | ———- | ———- | ———- | ———- | ——————- | | January 15 | | ACM CSCW | - | A (HCI, Ubi. Comp.) | | February 1 | October | ACM IMWUT | HCI | A (HCI, Ubi. Comp.) | | April 15 | | ACM CSCW | - | A (HCI, Ubi. Comp.) | | May | | ACM UIST | HCI | B (HCI, Ubi. Comp.) | | May 1 | October | ACM IMWUT | HCI | A (HCI, Ubi. Comp.) | | July 15 | | ACM CSCW | - | A (HCI, Ubi. Comp.) | | September | | ACM CHI | HCI | A (HCI, Ubi. Comp.) | | October 15 | | ACM CSCW | - | A (HCI, Ubi. Comp.) | | November 1 | October | ACM IMWUT | HCI | A (HCI, Ubi. Comp.) |
Journals
| Journals | CCF | | ——— | ——————— | | IEEE TON | A (Computer Networks) | | IEEE TMC | A (Computer Networks) | | IEEE TOSN | B (Computer Networks) | | IEEE TKDE | A (Database) | | IEEE TITS | B (Interdisciplinary) |